Přehled právnických osob / Legal entities overview: Porovnání verzí

Z Impérium DK
Skočit na navigaci Skočit na vyhledávání
(Project Empire script push_empire_database_to_wiki.py)
(Project Empire script push_empire_database_to_wiki.py)
 
(Nejsou zobrazeny 2 mezilehlé verze od stejného uživatele.)
Řádek 9: Řádek 9:
! style="text-align:right;" data-sort-type="number" | Nalezených dotací / Subsidies found
! style="text-align:right;" data-sort-type="number" | Nalezených dotací / Subsidies found
! style="text-align:right;" data-sort-type="number" | Suma dotací [EUR] / Subsidies sum [EUR]
! style="text-align:right;" data-sort-type="number" | Suma dotací [EUR] / Subsidies sum [EUR]
|-
| [[" Lounské tepelné hospodářství spol. s r.o. "]]
| Company
| CZ
| 62243179
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [["R.E.T. s.r.o."]]
| Company
| CZ
| 46579613
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[1890s holdings a.s.]]
| Company
| CZ
| 26767678
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[ABO, spol. s r.o.]]
| Company
| CZ
| 524026
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[AC Sparta Praha fotbal, a.s.]]
| Company
| CZ
| 46356801
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
|-
| [[AGRORAIL s.r.o.]]
| [[AGRORAIL s.r.o.]]
Řádek 45: Řádek 80:
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Bookretail, s.r.o.]]
| [[Boldore a.s.]]
| Company
| Company
| CZ
| CZ
| 24824232
| 8796556
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[Bookretail, s.r.o.]]
| Company
| CZ
| 24824232
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[Boosters s.r.o.]]
| Company
| CZ
| 29048907
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
Řádek 63: Řádek 112:
| CZ
| CZ
| 4196805
| 4196805
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |
|-
| [[CMI News s.r.o.]]
| Company
| CZ
| 7749147
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
Řádek 101: Řádek 157:
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[CZECH PRINT CENTER –Development s.r.o.]]
| [[CZECH NEWS CENTER a.s.]]
| Company
| Company
| CZ
| CZ
| 5747040
| 40766713
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Club Shop s.r.o.]]
| [[CZECH PRINT CENTER a.s.]]
| Company
| Company
| CZ
| CZ
| 28093887
| 43875548
| style="text-align:right;" | 1
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="3486.0" | 3 486,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Czech Innovation Lab s.r.o.]]
| [[CZECH PRINT CENTER –Development s.r.o.]]
| Company
| Company
| CZ
| CZ
| 5754143
| 5747040
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[DCR INVESTMENT a.s.]]
| [[Centrum výzkumu Řež s.r.o.]]
| Company
| Company
| CZ
| CZ
| 24788040
| 26722445
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Digital Engines .s.r.o.]]
| [[Club Shop s.r.o.]]
| Company
| CZ
| 28093887
| style="text-align:right;" | 1
| style="text-align:right;" data-sort-value="3486.0" | 3 486,00
|-
| [[Czech Energy Holding, a.s.]]
| Company
| Company
| CZ
| CZ
| 24204196
| 27166511
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[E-commerce Holding, a.s.]]
| [[Czech Innovation Lab s.r.o.]]
| Company
| Company
| CZ
| CZ
| 27575021
| 5754143
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EC Investments a.s.]]
| [[Czech Radio Center a.s.]]
| Company
| Company
| CZ
| CZ
| 4196881
| 6941699
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[ENERGZET SERVIS a.s.]]
| [[Czech Video Center a.s.]]
| Company
| Company
| CZ
| CZ
| 28574516
| 9839194
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Auto, s.r.o.]]
| [[D E O P v.o.s. v likvidaci]]
| Company
| Company
| CZ
| CZ
| 3271994
| 64792048
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Cargo Invest, a.s.]]
| [[DCR INVESTMENT a.s.]]
| Company
| Company
| CZ
| CZ
| 5462169
| 24788040
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Cargo a.s.]]
| [[Digital Engines .s.r.o.]]
| Company
| Company
| CZ
| CZ
| 24721166
| 24204196
| style="text-align:right;" | 1
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="3959.0" | 3 959,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Commodities, a.s.]]
| [[Dobrá Energie s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3437680
| 24240834
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Corporate Group]]
| [[E-commerce Holding, a.s.]]
| Company
| Company
| CZ
| CZ
| 8649197
| 27575021
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP ENERGY TRADING, a.s.]]
| [[EBEH Opatovice, a.s. v likvidaci]]
| Company
| Company
| CZ
| CZ
| 27386643
| 45534292
| style="text-align:right;" | 4
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="2470.0" | 2 470,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Energy, a.s.]]
| [[EC Investments a.s.]]
| Company
| Company
| CZ
| CZ
| 29259428
| 4196881
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Hagibor, a.s.]]
| [[EGP INVEST, spol. s r.o., v likvidaci]]
| Company
| Company
| CZ
| CZ
| 7340699
| 16361679
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Infrastructure, a.s.]]
| [[EKY III, a.s.]]
| Company
| Company
| CZ
| CZ
| 2413507
| 27320430
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Investment Advisors, s.r.o.]]
| [[ENERGOPROJEKTA s.r.o.]]
| Company
| Company
| CZ
| CZ
| 26687259
| 5985005
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Logistics International, a.s.]]
| [[ENERGZET SERVIS a.s.]]
| Company
| Company
| CZ
| CZ
| 4946618
| 28574516
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Power Europe, a.s.]]
| [[EP Auto, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 27858685
| 3271994
| style="text-align:right;" | 1
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="55.0" | 55,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Properties, a.s.]]
| [[EP Cargo Invest, a.s.]]
| Company
| Company
| CZ
| CZ
| 6608035
| 5462169
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Real Estate, a.s. (PT Real Estate, a.s.)]]
| [[EP Cargo Trucking CZ s.r.o.]]
| Company
| Company
| CZ
| CZ
| 5197155
| 49815172
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EP Resources CZ a.s]]
| [[EP Cargo a.s.]]
| Company
| Company
| CZ
| CZ
| 4411137
| 24721166
| style="text-align:right;" | 0
| style="text-align:right;" | 1
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="3959.0" | 3 959,00
|-
|-
| [[EP Sourcing, a.s.]]
| [[EP Commodities, a.s.]]
| Company
| Company
| CZ
| CZ
| 28680391
| 3437680
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EPH Financing CZ, a.s.]]
| [[EP Corporate Group]]
| Company
| Company
| CZ
| CZ
| 4302575
| 8649197
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EPIF Investments a.s.]]
| [[EP ENERGY TRADING, a.s.]]
| Company
| CZ
| 27386643
| style="text-align:right;" | 4
| style="text-align:right;" data-sort-value="2470.0" | 2 470,00
|-
| [[EP Energy, a.s.]]
| Company
| Company
| CZ
| CZ
| 5711452
| 29259428
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EPPE Germany, a.s.]]
| [[EP Global Commerce]]
| Company
| Company
| CZ
| CZ
| 28612124
| 05006350
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EUROMEDIA GROUP, a.s.]]
| [[EP Hagibor, a.s.]]
| Company
| Company
| CZ
| CZ
| 49709895
| 7340699
| style="text-align:right;" | 9
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="906570.0" | 906 570,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[EVO – Komořany, a.s.]]
| [[EP Hungary s.r.o.]]
| Company
| Company
| CZ
| CZ
| 28735161
| 11941201
| style="text-align:right;" | 1
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="62841301.0" | 62 841 301,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Elektrárny Opatovice, a.s.]]
| [[EP Hungary, a.s.]]
| Company
| Company
| CZ
| CZ
| 28800621
| 4161416
| style="text-align:right;" | 21
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="50196332.0" | 50 196 332,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[FOLIO, spol. s r.o.]]
| [[EP Infrastructure, a.s.]]
| Company
| Company
| CZ
| CZ
| 61248274
| 2413507
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[GABIT spol. s r.o.]]
| [[EP Intermodal a.s.]]
| Company
| Company
| CZ
| CZ
| 60280476
| 5730198
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Great Content s.r.o.]]
| [[EP Investment Advisors, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 4374886
| 26687259
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Greeninvest Energy, a.s.]]
| [[EP Logistics International, a.s.]]
| Company
| Company
| CZ
| CZ
| 27147215
| 4946618
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[HG1 s.r.o.]]
| [[EP Power Europe, a.s.]]
| Company
| Company
| CZ
| CZ
| 6465935
| 27858685
| style="text-align:right;" | 1
| style="text-align:right;" data-sort-value="55.0" | 55,00
|-
| [[EP Properties, a.s.]]
| Company
| CZ
| 6608035
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[HG5 s.r.o.]]
| [[EP Real Estate, a.s. (PT Real Estate, a.s.)]]
| Company
| Company
| CZ
| CZ
| 6602576
| 5197155
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[KH Financing s.r.o.]]
| [[EP Renewables a.s.]]
| Company
| Company
| CZ
| CZ
| 4766865
| 3139085
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Kardašovská Properties a.s.]]
| [[EP Resources CZ a.s]]
| Company
| Company
| CZ
| CZ
| 7019891
| 4411137
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Karotáž a cementace, s.r.o.]]
| [[EP Sourcing, a.s.]]
| Company
| Company
| CZ
| CZ
| 49974475
| 28680391
| style="text-align:right;" | 2
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="4340.0" | 4 340,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Knižní Holding a.s.]]
| [[EP United Kingdom, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3787923
| 3016820
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Košík.cz s.r.o.]]
| [[EPH Financing CZ, a.s.]]
| Company
| Company
| CZ
| CZ
| 3023877
| 4302575
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[LEAG Holding, a.s.]]
| [[EPH Financing II, a.s.]]
| Company
| Company
| CZ
| CZ
| 28621417
| 24788376
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[LGSTCS, a.s.]]
| [[EPIF Investments a.s.]]
| Company
| Company
| CZ
| CZ
| 4126751
| 5711452
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[LokoTrain s.r.o.]]
| [[EPPE Germany, a.s.]]
| Company
| Company
| CZ
| CZ
| 28903811
| 28612124
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[MFresh Holding 1 s.r.o.]]
| [[EPRE Reality s.r.o.]]
| Company
| Company
| CZ
| CZ
| 9291318
| 8491895
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[MR TRUST s.r.o.]]
| [[EUROMEDIA GROUP, a.s.]]
| Company
| Company
| CZ
| CZ
| 25619098
| 49709895
| style="text-align:right;" | 0
| style="text-align:right;" | 9
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="906570.0" | 906 570,00
|-
|-
| [[Magical roof s.r.o.]]
| [[EVO – Komořany, a.s.]]
| Company
| Company
| CZ
| CZ
| 4899784
| 28735161
| style="text-align:right;" | 0
| style="text-align:right;" | 1
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="62841301.0" | 62 841 301,00
|-
|-
| [[Mall Group a.s.]]
| [[Elektrárny Opatovice, a.s.]]
| Company
| Company
| CZ
| CZ
| 25977687
| 28800621
| style="text-align:right;" | 9
| style="text-align:right;" | 21
| style="text-align:right;" data-sort-value="386824.0" | 386 824,00
| style="text-align:right;" data-sort-value="50196332.0" | 50 196 332,00
|-
|-
| [[Michelský trojúhelník, a.s.]]
| [[Energetický a průmyslový holding, a.s.]]
| Company
| Company
| CZ
| CZ
| 3634051
| 28356250
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[NADURENE a.s.]]
| [[Enterprise Esports, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 24734632
| 14087171
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[NAFTA Services, s.r.o.]]
| [[FAST ČR, a.s.]]
| Company
| Company
| CZ
| CZ
| 3843726
| 26726548
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[NPTH, a.s.]]
| [[FOLIO, spol. s r.o.]]
| Company
| Company
| CZ
| CZ
| 28800648
| 61248274
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Nová Invalidovna, a.s.]]
| [[FOLIO, spol.s r.o. v likvidaci]]
| Company
| Company
| CZ
| CZ
| 3658767
| 61247316
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Nové Modřany, a.s.]]
| [[Farma Lístek, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3658082
| 28977921
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PGP Terminal, a.s.]]
| [[Favia s.r.o.]]
| Company
| Company
| CZ
| CZ
| 29395062
| 47120258
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PNS Grosso s.r.o.]]
| [[FoundHold EP Corporate Group, a.s.]]
| Company
| Company
| CZ
| CZ
| 48592153
| 11890746
| style="text-align:right;" | 3
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="171023.0" | 171 023,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PNS Press s.r.o.]]
| [[GABIT spol. s r.o.]]
| Company
| Company
| CZ
| CZ
| 6703160
| 60280476
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Koncept, a.s.]]
| [[Great Content s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3261816
| 4374886
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Properties I, a.s.]]
| [[Greeninvest Energy, a.s.]]
| Company
| Company
| CZ
| CZ
| 3653901
| 27147215
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Properties II, a.s.]]
| [[Groš reality I s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3623475
| 13973681
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Properties III, a.s.]]
| [[Groš reality II s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3634329
| 13973509
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Properties IV, a.s.]]
| [[HG1 s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3640787
| 6465935
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT Transit, a.s.]]
| [[HG5 s.r.o.]]
| Company
| Company
| CZ
| CZ
| 29352797
| 6602576
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[PT měření, a.s.]]
| [[HRON CONSULTING a.s. v likvidaci]]
| Company
| Company
| CZ
| CZ
| 4002385
| 27643832
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Plzeňská energetika a.s.]]
| [[Honor Invest, a.s.]]
| Company
| Company
| CZ
| CZ
| 27411991
| 27145565
| style="text-align:right;" | 26
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="2275659.0" | 2 275 659,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Plzeňská teplárenská SERVIS IN a.s.]]
| [[INTERNATIONAL MEDIA INVEST a.s.]]
| Company
| Company
| CZ
| CZ
| 26363267
| 7031939
| style="text-align:right;" | 3
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="7914.0" | 7 914,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Plzeňská teplárenská, AUTODOPRAVA s.r.o.]]
| [[ISOTOPCHIM CZ s.r.o.]]
| Company
| Company
| CZ
| CZ
| 26410460
| 25702041
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Plzeňská teplárenská, a.s.]]
| [[Industrial Park Opatovice s.r.o.]]
| Company
| Company
| CZ
| CZ
| 49790480
| 10660356
| style="text-align:right;" | 16
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="30404363.0" | 30 404 363,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Pod Juliskou, a.s.]]
| [[Jihočeská distribuční, JD s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3668231
| 45018162
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Pražská teplárenská Holding a.s.]]
| [[KH Financing s.r.o.]]
| Company
| Company
| CZ
| CZ
| 26416808
| 4766865
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Pražská teplárenská a.s.]]
| [[Kardašovská Properties a.s.]]
| Company
| Company
| CZ
| CZ
| 45273600
| 7019891
| style="text-align:right;" | 15
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="2130457.0" | 2 130 457,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[První novinová společnost a.s.]]
| [[Karotáž a cementace, s.r.o.]]
| Company
| Company
| CZ
| CZ
| 45795533
| 49974475
| style="text-align:right;" | 0
| style="text-align:right;" | 2
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="4340.0" | 4 340,00
|-
|-
| [[RAILSPED, s.r.o.]]
| [[Knižní Holding a.s.]]
| Company
| Company
| CZ
| CZ
| 48360295
| 3787923
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[RM LINES, a.s.]]
| [[Knižní Klub Management, spol. s r.o.]]
| Company
| Company
| CZ
| CZ
| 27274489
| 60202301
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[RPC, a.s.]]
| [[Košík.cz s.r.o.]]
| Company
| Company
| CZ
| CZ
| 3669475
| 3023877
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Rock Fashion s.r.o.]]
| [[LEAG Holding, a.s.]]
| Company
| Company
| CZ
| CZ
| 1451669
| 28621417
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Rockaway e-commerce a.s.]]
| [[LGSTCS, a.s.]]
| Company
| Company
| CZ
| CZ
| 4596081
| 4126751
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[Rozbaleno.cz s.r.o.]]
| [[Lirostana s.r.o.]]
| Company
| Company
| CZ
| CZ
| 27599248
| 8783993
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[SAJDOK a.s.]]
| [[LokoTrain s.r.o.]]
| Company
| Company
| CZ
| CZ
| 27835219
| 28903811
| style="text-align:right;" | 1
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="1244.0" | 1 244,00
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[SLUGGERIA a.s.]]
| [[Lucafé s.r.o.]]
| Company
| Company
| CZ
| CZ
| 24777749
| 6550321
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[SPEDICA GROUP COMPANIES, s.r.o.]]
| [[MFresh Holding 1 s.r.o.]]
| Company
| Company
| CZ
| CZ
| 4781767
| 9291318
| style="text-align:right;" | 0
| style="text-align:right;" | 0
| style="text-align:right;" data-sort-value="0.0" |  
| style="text-align:right;" data-sort-value="0.0" |  
|-
|-
| [[SPEDICA LOGISTIC, s.r.o.]]
| [[MOBILITY s.r.o.]]
| Company
| Company
| CZ
